Date | Routine | Description |
2024-04-29 | New Version | Updates for Issue #66, 67, 68. modGetOptionExpirations.bas, modGetOptionStrikes.bas, modGetElementNumber.bas |
2024-02-05 | New Version | Updates for Issue #58. modGetOptionExpirations.bas, modGetOptionStrikes.bas |
2023-09-20 | New Version | Updated smfGetYahooJSONData function, added 64bit processing and updated smf-elements 2 & 9. |
2023-06-08 | New Version | Updated smfGetYahooPortfolioView function, smfUtilities_ module and added new functions for cookie/crumb handling. |
2023-06-05 | New Version | Replaced obsolete MSN elements with 1 - 91 for Portfolio View. See blog or GitHub Issue#37 for details. |
2023-06-05 | smfUtilities_.smfUnix2DateStr | New function to convert UNIX date to String date. Format can be provided. |
2023-03-18 | New Version | Changed default Items in RCHGetYahooHistory back to previous. See blog or GitHub Issue#24 for details. |
2023-02-15 | New Fixes | A number of fixes to issues in smfGetYahooHistory and RCHGetYahooHistory. See blog or GitHub for details. |
2023-01-27 | Add-In References | Changed Microsoft XML, v6 to Microsoft XML, v3. That is what Randy had in the Add-In before. |
2023-01-26 | RCHGetYahooHistory | Changed due to issues with calling smfGetYahooHistory. It was looking for JSON data that no longer exists. |
2022-12-11 | smfYahooAPIData | Marked this function as OBSOLETE. As of Thursday, Jan. 3, 2019, the YQL service at query.yahooapis.com was retired. |
2020-12-04 | RCHGetElement | Updated Zacks element definitions for web page changes -- #13869, 13871, 13872, 13891, 13892, 13896 |
2020-09-29 | RCHGetElement | Updated Zacks element definitions for web page changes -- #844 thru 848 |
2020-03-09 | RCHGetElementNumber smfUpdateDownloadTable |
Added workaround to VBA's EVALUATE() processing for changes made by Microsoft that broke some add-in uses of the function |
2019-10-22 | RCHGetElementNumber | Updated definitions for a number Yahoo Key Statistics items on smf-elements-2.txt |
2019-06-27 | RCHGetElementNumber | Updated definitions for a number Yahoo Key Statistics items on smf-elements-2.txt |
2019-03-16 | RCHGetElementNumber | Updated definition of Yahoo element number 13863 (company name) on smf-elements-2.txt |
2018-12-27 | RCHCreateComment | Change "http://stockcharts.com" domains to "https://c.stockcharts.com" |
2018-12-13 | smfGetYahooJSONField | Change RCHGetWebData() to smfGetWebPage() |
2018-08-27 | Utilities | Use ERASE command to reset arrays |
2018-08-14 | RCHGetURLData2 | Change processing that waits for IE object to finish rendering |
2018-06-25 | RCHGetElement | Added back some StockScounter element definitions |
2018-06-23 | smfUpdateDownloadTable | Allow native calculation of a value for a formula with a prefix of "==" |
2018-06-14 | smfGetBarchartPortfolioView | Add fields "totalOptionsVolume,percentCallOptions,percentPutOptions" |
2018-06-14 | smfGetBarchartPortfolioView | Allow a "&list=" item to be pass as pTickers |
2018-06-07 | RCHGetElement | Updated Zacks element definitions for web page changes -- #844, 845, 846, 847, 848, 850, 852, 13873 |
2018-04-18 | RCHGetElement | Updated Yahoo Analyst element definitions for web page changes -- #601-624, obsoleted #669-672, added #726-729 |
2018-01-24 | smfGetAdvFNElement | Updated AdvFN URLs to use the new "https://" instead of "http://" |
2017-12-25 | smfGetOptionExpirations | Add ability to request Yahoo expirations for multiple period types |
2017-12-20 | RCHGetElementNumber | Updated all etfscreen.com element definitions on smf-element-9.txt to use "https://" instead of "http://" |
2017-12-19 | smfGetOptionExpirations | Add ability to request Yahoo expirations by type of period |
2017-11-30 | smfGetGoogleHistoryCSV | Changed the URL because Google changed their domain name ("www" to "finance") |
2017-11-27 | RCHGetElementNumber | Modified definition of MorningStar elements 886-888 (Fair/buy/sell prices) on smf-elements-4.txt, converting them from text to numeric. |
2017-11-23 | RCHGetElementNumber | Updated all yahoo.com mutual fund element definitions on smf-element-2.txt to use JSON files |
2017-11-17 | RCHGetElementNumber | Updated all reuters.com element definitions on smf-element-5.txt due to URL changes by Reuters |
2017-11-17 | smfGetBarchartPortfolioView smfGetYahooPortfolioView |
Allow the same ticker symbol to be returned for multiple instances |
2017-11-14 | RCHGetElementNumber | Updated all stockscores.com element definitions on smf-element-9.txt to use "https://" instead of "http://" |
2017-11-11 | smfGetTagContent | Allow text string to be passed instead of a URL |
2017-11-09 | smfGetYahooPortfolioView | Fixed field list adjustment when only default fields are requested |
2017-11-09 | smfGetYahooPortfolioView | Backed out percentage adjustments for fields 58, 61, 65, 68 |
2017-11-08 | smfMenuRecalculateSelection | Fix context menu processing of recalculating a selected range |
2017-11-08 | smfGetYahooPortfolioView | Fix errors on percentage adjustments when value returned is non-numeric |
2017-11-06 | smfGetBarchartPortfolioView | New function to get multiple stock quotes/data from Barchart with single Internet access |
2017-11-06 | smfGetYahooPortfolioView | • Add over 50 additional fields
• Allow first ticker of "None" to turn off retrieval • Adjust GMT date/times by GMT offset |
2017-11-04 | smfGetYahooPortfolioView | • Add over 50 additional fields
• Create list of request fields instead of asking for everything • Maintain order of ticker symbol requests • Add creation of EXCEL serial date/time values • Divide percentage fields by 100, as needed • Fix earnings dates |
2017-11-04 | RCHGetElementNumber | Corrected definition of Yahoo element number 13863 (company name) on smf-elements-2.txt |
2017-11-03 | smfGetYahooPortfolioView | Fix to handle non-US currency combinations |
2017-11-02 | smfGetYahooPortfolioView | Minor updates for unexpected data items |
2017-10-31 | RCHGetElementNumber | Updated all IBD elements on smf-element-9.txt to use "https://" instead of "http://" |
2017-10-24 | smfGetOptionStrikes | Add default value of 0 for pExpiry so first available date is used for Yahoo calls |
2017-10-21 | smfGetYahooJSONField | Fix "portfolioView" URL |
2017-10-21 | smfGetYahooPortfolioView | Rewrite routine to process line-by-line instead of field-by-field (much faster) |
2017-10-14 | smfGetOptionStrikes | Remove smfGetYahooJSONField processing due to unreliability of JSON extraction, again |
2017-10-12 | smfGetOptionStrikes | Change to get current stock price and strike prices from JSON file, again |
2017-10-12 | smfGetGuruFocusCSVItem | New function to extract data items from the 30-year financials CSV file from GuruFocus |
2017-10-10 | smfGetOptionQuotes smfGetOXOptionQuote smfGetOX2OptionQuote smfGetOX3OptionQuote smfGetOptionStrikes smfGetOptionExpirations |
optionsXpress is no longer a valid data source |
2017-09-20 | smfWord | Add pConvert parameter so extracted string can be converted to numeric automatically |
2017-09-17 | smfGetGuruFocusItem | Update for minor change to web page coding |
2017-09-16 | smfGetElementNumber | Updated all Google element definitions on smf-elements-3.txt because of a change in URL (www.google.com to finance.google.com) |
2017-08-29 | smfGetElementNumber | Updated Stockscores elements #800 thru #836 on smf-elements-9.txt because of web page changes |
2017-08-21 | smfGetOptionQuotes smfGetBarChartOptionQuote |
Change to allow strike prices of $1000 or more for Barchart |
2017-08-13 | smfGetGuruFocusItem | Updates for numerous web page label changes |
2017-08-06 | smfGetOptionQuotes smfGetMWOptionQuote |
Restore retrieval of option quotes from MarketWatch |
2017-07-23 | General | Removed extraneous code for iMorningStar and aSources() |
2017-07-23 | smfPricesBetween | Add total return / CAGR / Max drawdown output column options |
2017-07-17 | RCHGetElementNumber | Fixed error on elements #1301 thru #1305 (Zacks Earnings History) on smf-elements-8.txt |
2017-07-12 | smfGetYahooHistory | Add back adjustments of O/H/L, swap/change retrieval of adjusted and unadjusted close |
2017-07-09 | smfStrExtr | Add pConvert parameter so extracted string can be converted to numeric automatically |
2017-07-09 | smfGetOptionStrikes | Remove smfGetYahooJSONField processing due to unreliability of JSON extraction |
2017-07-05 | smfGetYahooJSONField | Change to allow pModule to be the URL of a JSON file |
2017-07-05 | smfGetOptionStrikes | Change to get current stock price from JSON file |
2017-06-21 | smfGetYahooPortfolioView | Updated function to extract data from new JSON file |
2017-06-16 | smfHTMLDecode | New function to remove HTML entities from a string |
2017-06-12 | smfGetGoogleHistoryCSV smfGetMorningstarHistoryCSV |
New functions to retrieve historical quotes CSV files |
2017-06-10 | smfGetOptionExpirations | Add Vartype() check when creating ticker symbols, to also process EXCEL serial dates |
2017-06-09 | smfGetYahooHistory | Remove calculated dividend adjustments, as Yahoo appears to be doing them now |
2017-06-02 | smfGetBarChartHistoryCSV | Added this function, to retrieve the historical quotes CSV file from barchart.com |
2017-05-31 | RCHGetYahooHistory2 smfGetYahooHistoryCSVData RCHGetYahooQuotes |
Add processing to handle Yahoo's crumb and cookie method to grab their new CSV file |
2017-05-30 | smfGetYahooHistory | Change to use smfGetWebPage() instead of RCHGetURLData(), to remove redundant retrievals |
2017-05-29 | smfGetYahooHistory | Fix sorting of split or dividend requests |
2017-05-26 | RCHGetYahooHistory | Check to see of pDim1 and pDim2 parameters are used to override the size of array to be returned |
2017-05-25 | RCHGetYahooHistory | First attempt at backward compatible version of this function |
2017-05-21 | smfGetYahooHistory | Change null values to zeroes and then forward fill zeroes as possible |
2017-05-21 | smfGetYahooHistory | Change defaults starting date to "1/1/1970" |
2017-05-21 | smfPricesByDates | Allow input range to contain dates in string format in addition to EXCEL serial dates |
2017-05-20 | RCHGetElementNumber | BarChart Market Momentum -- new elements #1115 thru #1138, reinstated #1146 thru #1178, on smf-elements-9.txt |
2017-05-20 | smfGetYahooHistory | Add default array size if used from VBA call |
2017-05-19 | RCHGetElementNumber | Use new smf-elements-22.txt file to define "constants" to use in element definitions, to get around the 255-byte limit of EXCEL's Eval() function |
2017-05-19 | smfRSITargetPrices smfPricesBetween |
Change functions to use the new smfGetYahooHistory() function |
2017-05-18 | smfGetYahooHistory | Add new function to read Yahoo Historical Quotes JSON data, replaces RCHGetYahooHistory() |
2017-05-17 | smfDate2Unix smfUnix2Date |
Add two new utility functions for UNIX date conversioms |
2017-05-16 | smfGetYahooJSONField | Add "portfolioView" and "headlineNews" as fake modules for special processing |
2017-05-05 | Various | Use new smf-elements-21.txt as a "configuration" file to set initial default settings |
2017-05-03 | smfGetGuruFocusItem | Updated all GuruFocus usage of protocol "http://" to "https://" in the XLA file. |
2017-05-02 | RCHGetElementNumber | Update elements #1286 thr #1400 (Zacks Earnings History) on smf-elements-8.txt, due to website changes |
2017-05-02 | smfGetYahooPortfolioView | Obsoleted function because Yahoo moved the data to a JSON file |
2017-05-01 | (Many) | Modified routine to retrieve web pages |
2017-04-27 | smfGetYahooJSONField | New experimental function to extract data by field name from JSON file |
2017-04-26 | RCHGetElementNumber | Marked elements #4930-5195 and #4669-4670 on smf-elements-2.txt as "TBD" until things can be changed to JSON extractions |
2017-04-26 | RCHGetElementNumber | Obsoleted elements #13822-13861 and #13901-13920 on smf-elements-2.txt because Yahoo dropped their advances/declines web page |
2017-04-26 | smfGetOptionQuotes smfGetYahooOptionQuotes RCHGetElementNumber |
Updated all remaining Yahoo usage of protocol "http://" to "https://", both in element definitions and in the XLA file. |
2017-04-24 | smfGetJSONData | New experimental function to extract data from Yahoo JSON files |
2017-04-18 | RCHGetElementNumber |
|
2017-04-17 | RCHGetYahooHistory smfPricesByDates |
Fix for Yahoo changes of historical data URL protocol from "http://" to "https://" |
2017-04-16 | RCHGetElementNumber |
|
2017-04-16 | RCHGetElementNumber | Fix elements #13878 (EPS(TTM) from Zacks) on smf-elements-6.txt, for a label change on updated web page |
2017-03-15 | smfGetOptionExpirations smfGetOptionStrikes |
Modified Yahoo processing for new JSON call |
2017-03-10 | RCHGetElementNumber | Fix elements #13896 (Sector) and #850 (Industry) on smf-elements-6, for long industry group names |
2017-03-09 | smfGetOptionExpirations smfGetOptionStrikes |
Change to use Yahoo as default Use Yahoo if Barchart is requested |
2017-02-15 | smfGetGuruFocusItem | Additional GuruFocus changes |
2017-02-13 | smfGetGuruFocusItem | Updated because of changes to the GuruFocus web page |
2017-02-05 | smfGetOXOptionQuote smfGetOX2OptionQuote smfGetOX3OptionQuote |
Fix data item "u" (extraction of underlying equity price) due to web page change |
2017-01-31 | RCHGetElementNumber | Update elements #13896 (Sector) and #850 (Industry) on smf-elements-6, because of Zacks web page changes |
2017-01-31 | RCHGetElementNumber | Update element #884 (MorningStar Credit Rating) on smf-elements-4 as it was moved to new web page |
2016-12-03 | smfGetOptionQuotes smfGetBarChartOptionQuotes |
Added Barchart.com as a source of option quotes, using their JSON output |
2016-11-26 | smfGetOptionQuotes smfGetYahooOptionQuotes |
Updated several extractions of Yahoo options quotes due to their web page changes |
2016-11-11 | RCHGetElementNumber | Updated Barchart elements on smf-elements-9.txt for web page changes: #1195-1214. Obsoleted #1146-1194. |
2016-11-01 | RCHGetElementNumber | Updated Barchart elements on smf-elements-9.txt for web page changes: #701-715, #1215-1284. Added #1101-1110. |
2016-09-02 | smfGetGuruFocusItem | Updated because of changes to the GuruFocus web page |
2016-08-07 | smfGetOptionExpirations smfGetOptionStrikes |
Updated because of changes to the Yahoo options quotes page |
2016-08-05 | smfGetYahooPortfolioView | New function to get multiple option and stock quotes/data from Yahoo with single Internet access |
2016-08-05 | smfGetOptionQuotes | Oboleted MSN and MW as data sources |
2016-08-04 | smfGetOptionQuotes smfGetYahooOptionQuote |
Update option quotes extractions for new Yahoo URL |
2016-07-13 | smfGetOptionQuotes smfGetYahooOptionQuote |
Update option quotes extractions for Yahoo's web page redesign |
2016-06-24 | RCHGetElementNumber | Updated IBD elements #2001, 2005, 2017, 2029, 2041, 2087; Added element #2116 (Market Status Label) |
2016-06-20 | smfGetEconData | Updated the URL of the economic data to the Fed's new location |
2016-06-14 | RCHGetElementNumber | Updated "Version" keyword to display operating system and computer version |
2016-06-08 | RCHGetElementNumber | Updated Zacks element definitions on smf-element-6.txt -- added #844-#847 (stock styles) and updated #48 (Rank) and #13873 (Recommendation) |
Date | Routine | Description |
2014-01-31 | RCHGetElementNumber | Fixed elements 13935/13940/13945/13950 on smf-elements-4.txt, which were picking up Price/Sales data instead of Dividend Yield. |
2014-02-15 | RCHGetElementNumber | Fixed elements #13822 thru #13861 on smf-elements-2.txt, because Yahoo changed their Market Statistics web page |
2014-02-16 | RCHGetElementNumber | Added elements #13901 thru #13920 on smf-elements-2.txt, for Canadian Market Statistics |
2014-02-16 | RCHGetElementNumber | Obsoleted all S&P 500 data elements on smf-elements-5.txt, as Reuters no longer provides the data |
2014-02-16 | RCHGetElementNumber | Added elements #731 thru #754 on smf-elements-5.txt, for new Reuters statistics and performance data |
2014-03-07 | RCHGetElementNumber | Fixed elements #701-703/709/715 and added elements #718-721 on smf-elements-9.txt, for Barchart Techical Indicators |
2014-03-08 | RCHGetElementNumber | Added ability to grab element definitions from the Internet |
2014-03-15 | smfGetOptionExpirations | Sort returned array of expiration dates |
2014-03-15 | smfGetOptionExpirations | Add period selection processing for OptionsXPress |
2014-03-15 | smfGetElementNumber | Add elements #2651-2703 for various option expiration dates from OptionsXPress (all, weekly, monthly, quarterly) |
2014-03-15 | smfGetElementNumber | Add elements #2704-2723 for various ITM/OTM option ticker symbols from OptionsXPress |
2014-03-15 | smfGetElementNumber | Add elements #2724-2726 for various dividend items I use with options |
2014-03-27 | RCHGetHTMLTable | Made pDir1, pFind2, and pDir2 parameters optional by giving them default values |
2014-04-07 | smfStripHTML | New utility function to remove HTML tags from text |
2014-04-10 | smfGetTagContent | Added ability to strip HTML and attempt conversion to a number if "pConv" parameter is set to 1 |
2014-05-01 | smfUpdateDownloadTable | Added the ability to update only selected columns, rows, or ranges of the table |
2014-05-23 | RCHGetYahooQuotes | Prevent "XXXXXX" placeholder lines from displaying data |
2014-05-24 | smfLogInternetCalls smfOpenLogFile |
Created a process to log Internet usage, saving a time stamp and elapsed time for each URL retrieval. |
2014-05-25 | smfLogInternetCalls | Fix timestamp field and add double quotes to URL field |
2014-05-31 | Various | Added context menus (thanks go to Andrei Radulescu-Banu), including the ability to re-retrieve a web page for a range recalculation |
2014-06-01 | smfGetMorningstarHistReturns | Added this experimental routine to retrieve historical returns from MorningStar. This will remain undocumented, since it can be achieved with smfPricesByDates(), getting data from Yahoo. |
2014-06-12 | smfGet888OptionQuote | Fixed weekly option retrieval, because multiple expiration dates are displayed on the same page. The routine was written before the existence of weekly options, so the issue didn't exist with only monthlies. |
2014-06-13 | smfASyncOff smfASyncOn |
Added macros smfASyncOff and smfASyncOn to turn asynchronous processing off and on for XMLHTTP processing. Default is off. Turning on asynchronous processing can prevent the workbook from "freezing up" while data is retrieved. However, it also turns off (at least in EXCEL 2007) the recalculation status. |
2014-06-20 | Various | Added conversion of "Billion" and "Million" suffixes into numeric equivalents |
2014-07-01 | RCHGetElementNumber | Reversed the labeling of FY1 thru FY10 to be FY10 to FY1 for elements #153 thru #352. FY1 should be the most recent available year. |
2014-08-15 | smfGetOptionQuotes smfGetMSNOoptionQuote |
Attempted to update to MSN's new option ticker symbol structure |
2014-08-15 | Various | Added conversion of "bil" and "mil" suffixes into numeric equivalents |
2014-08-17 | smfGetGoogleOptionQuote smfGetMWOptionQuote smfGetOXOptionQuote smfGetOX2OptionQuote smfGetOX3OptionQuote |
Allow "Put" or "Call" for pPutCall parameter, instead of just "P" or "C" |
2014-08-18 | smfGetOptionExpiry | Changed monthly expiration dates for 2016 and forward, due to alignment to weeklies |
2014-08-18 | smfGetOptionExpiry | Added W3/W4/W5 values for type of period parameter |
2014-08-27 | smfUpdateDownloadTable | Modify error messages to more accurately reflect error |
2014-08-29 | RCHGetElementNumber | Added elements #14471 thru #14492 on smf-elements-4.txt, for MorningStar's Current Valuation static web page |
2014-09-15 | smfGetOptionExpiry | Changed monthly expiration dates after 2015-02-01, due to alignment to weeklies |
2014-10-14 | RCHGetElementNumber | Fixed elements #13901 thru #13920 on smf-elements-2.txt, Canadian Market Statistics, because of a Yahoo change in the URL |
2014-10-14 | RCHGetElementNumber | Added element #14443, Morningstar Analyst Estimate -- Currency Type, to smf-elements-4.txt. |
2014-10-14 | RCHGetElementNumber | Fixed elements #14344 thru #14398 on smf-elements-4.txt, Morningstar 10-year cash flow data items, to account for change in URL by MorningStar. |
2014-10-21 | smfGetYahooOptionQuote smfGetOptionExpirations smfGetOptionStrikes |
Updates for changes in Yahoo's option quotes pages |
2014-10-23 | smfGetYahooOptionQuote | Handle situations where ticker symbols contain a hyphen (e.g. BRK-B) |
2014-10-23 | smfGetYahooOptionQuote | Fix for picking up the strike price data item |
2014-10-23 | smfGetYahooOptionQuote | Handle situations where ticker symbols contain an uptick (e.g. ^DJX) |
2014-12-02 | RCHGetElementNumber smfGetAdvFNElement |
Fix error processing when calling external functions |
2014-12-21 | smfGetGuruFocusData | Add experimental smfGetGuruFocusData() function to grab data from GuruFocus, for current value, 10 years, 10 quarters |
2014-12-22 | smfGetOptionQuotes smfGetYahooOptionQuote |
Restored to original Yahoo option quotes web page layouts |
2015-02-06 | RCHGetElementNumber | Updated elements #1195 thru #1214 on smf-elements-9.txt, Barchart momentum indicators, because they changed the structure of the web page. |
2015-02-07 | RCHGetElementNumber | Obsoleted all remaing MSN elements, because of MSN dropping the data from their web pages |
2015-02-21 | smfGetOptionStrikes smfGetOptionExpirations |
Restored to original Yahoo option quotes web page layouts |
2015-02-21 | smfGetOptionExpirations | Fixed for OptionsXPress process, due to web page changes |
2015-02-21 | smfGetOptionExpiry smfGetOptionQuotes |
Added more weekly and monthly period designations |
2015-02-21 | smfPricesByDates | Fixed processing of current date quote retrieval, because of CSV file processing changes |
2015-03-05 | RCHGetElementNumber smfGetAdvFNElement |
Updated AdvFN processing due to changes in their web page addresses |
2015-03-21 | RCHGetElementNumber smfGetAdvFNElement |
Allow exchange prefix on ticker symbol |
2015-04-06 | RCHGetElementNumber | Updated Reuters elements 13670 to 13672 and 732 on smf-elements-5.txt for web page changes |
2015-04-20 | RCHGetElementNumber | Corrected descriptions of elements 14401 thru 14433 in the RCHGetElementNumber-Element-Definitions.xls workbook |
2015-04-29 | RCHGetElementNumber | Added "Definition" as parameter value for pItem, to give full element definition |
2015-05-27 | RCHGetElementNumber | Corrected descriptions of elements 4734 thru 4763 in the RCHGetElementNumber-Element-Definitions.xls workbook |
2015-06-08 | smfGetCSVFile RcHGetYahooQuotes |
Fix for unexpected "," field in GuruFocus CSV file that stopped parsing |
2015-07-08 | smfGetGuruFocusItem | New function to retrieve the data from the 15-year financials web page |
2015-08-13 | smfGetOptionQuotes smfGetNASDAQOptionQuote |
Added the ability to get options quotes from the NASDAQ web site (includes greeks) |
2014-08-13 | smfGetOptionExpirations smfGetOptionStrikes |
Use Yahoo as source of data when NASDAQ is used |
2015-09-24 | RCHGetElementNumber | Updated element #884, MorningStar Credit Rating |
2015-09-25 | RCHGetElementNumber | Add elements #2001 thru #2085 for IBD Stock Checkup web page data items (login required) |
2015-09-26 | RCHGetElementNumber | Add elements #2086 thru #2115 for IBD Stock Checkup web page data items (login required) |
2015-11-15 | RCHGetElementNumber | Update elements #2001 thru #2115 for IBD Stock Checkup web page data items (login required), because of IBD web page change |
2015-11-19 | smfGetGuruFocusItem | Fix "EBIT per share" extraction because of web page change |
2015-12-04 | RCHGetElementNumber | Updated all Google elements to use "https://" instead of "http://" |
2015-12-08 | RCHGetElementNumber | Obsoleted element #848 -- Zacks Rating |
2016-01-07 | RCHGetElementNumber | Update element #1285 -- Yahoo Next Earnings Date (Yahoo web page change) |
2016-01-13 | RCHGetElementNumber | Update elements #1286 thr #1400 -- Zacks Earnings History, due to website changes |
2016-01-28 | RCHGetElementNumber | Update element #884 -- MorningStar Credit Rating (moved to new web page) |
2016-04-09 | smfGetGuruFocusItem | Fix quarterly extractions because of change in web page coding (9 quarters to 5) |
2016-04-11 | RCHGetElementNumber | Add elements #2051 thru #2095 for IBD Stock Quote web page data items (login required) |
2016-04-19 | smfGetGuruFocusItem | Fix annual extraction of fiscal periods |
2016-05-23 | RCHGetElementNumber | Updated all Zacks elements on smf-element-6.txt and smf-element-8.txt to use "https://" instead of "http://" |
2016-05-24 | RCHGetElementNumber | Updated Morningstar element definitions #877 (Industry) and #878 (Sector) on smf-element-4.txt |
Date | Routine | Description |
2013-01-04 | smfGetMSNOptionQuote smfGetOXOptionQuote smfGetYahooOptionQuote |
Remove day 1, 30, and 31 assumptions for option expiration date (because weekly options can fall on those days) |
2013-01-06 | smfGetOptionExpirations | Modified Yahoo processing to pick up expiration dates from Yahoo's API feed (a complete list) |
2013-02-06 | smfGetOptionQuotes smfGetYahooOptionQuotes |
Add workaround to fix the Yahoo "^VIX" / "VIX" issue |
2013-03-02 | smfGetBigChartsOptionQuote | New function to get current and historical option quotes from bigcharts.com |
2013-03-13 | RCHGetElementNumber | Fixed definition of element #13873 to pick up 2-word recommendations (i.e. "Strong Buy") |
2013-03-16 | RCHGetElementNumber | Fixed elements #13774-13776, "5-yr avg effective tax rates" from Reuters |
2013-05-20 | RCHGetElementNumber | Changed element #1285 (Yahoo next earnings date) to pick the date up from Yahoo's main quote page (smf-elements-2.txt) |
2013-05-20 | RCHGetElementNumber | Obsoleted StockCharts P&F elements #1513-#1515 because they no longer offer a text P&F chart (smf-elements-9.txt) |
2013-06-03 | smfGetOptionQuotes smfGetYahooOptionQuote |
Allow mini-options to be retrieved from Yahoo by appending a "7" to the end of the ticker symbol (i.e. AAPL7) |
2013-06-19 | RCHGetElementNumber | Changed element #13862, MSN -- Company Name, on smf-elements-1.txt |
2013-06-28 | smfGetOptionQuotes smfGetYahooOptionQuote |
Expanded mini-option processing to include special adjusted options as well (i.e. numeric right-side character on ticker symbol) |
2013-07-06 | RCHGetElementNumber | Fixed ETFScreen element definitions in file smf-element-9.txt (changed http://etfscreen.com to http://www.etfscreen.com) |
2013-09-29 | RCHGetElementNumber | Changed elements #253-#352, on smf-elements-1.txt, because MSN changed the sort order on a few of the 10-year summary tables. |
2013-10-16 | smfGetAdvFNElement | Changed this routine to use the new AdvFN web site structure |
2013-10-17 | smfGetAdvFNElement | Additional fix of above change |
2013-11-04 | RCHGetElementNumber | Updated almost every Zacks element definition, on smf-elements-6.txt, because Zacks rearranged the content of their web pages. Also added several new elements (Beta, Next Earnings Date, etc). |
2013-11-04 | RCHGetElementNumber | Standardized the format of all obsolete element definitions |
2013-11-04 | RCHGetElementNumber | Changed all "evaluate" element defintions to regular formulas |
2013-11-05 | RCHGetElementNumber | General updates based on review of all element definitions |
2013-11-05 | RCHGetElementNumber | Replaced the earnings.com earnings announcement element definitions, #1286 thru #1400, with element definitions from Zacks. |
2013-11-06 | RCHGetElementNumber | Reinstated obsolete elements #13931-#14057, on smf-elements-4.txt, to pull valuation ratios from static MorningStar web pages. |
2013-11-06 | RCHGetElementNumber | Reinstated obsolete elements #14058-#14343, on smf-elements-4.txt, to pull key ratios from static MorningStar web pages. |
2013-11-14 | RCHGetElementNumber | Update/added some MorningStar "Take" and "Profile" element definitions, #877-#891, to smf-elements-4.txt. |
2013-12-21 | smfGetMSNOptionQuote smfGetYahooOptionQuote |
Fixed so that "Put" and "Call" strings can be passed as parameters instead of just "P" and "C". |
2014-01-14 | RCHGetYahooQuotes | Use "XXXXXX" as a placeholder symbol where spaces are found in the passed ticker array |
2014-01-30 | RCHGetElementNumber | Update element #884 on smf-elements-4.txt. MorningStar moved the item to a different web page. |
Date | Routine | Description |
2012-02-04 | RCHGetElementNumber smfGetAdvFNElement |
Allow external text file to override the default of "www" as the prefix for the AdvFN domain. |
2012-02-12 | RCHGetElementNumber | Obsoleted a number of Morningstar element definitions in file
smf-elements-4.txt because the web pages they were on are now
dynamically generated:
-- Elements #14058-14211 -- Elements #13935-13950 |
2012-02-14 | smfGet888OptionQuote
smfGetOptionQuotes smfGetOptionExpirations smfGetOptionStrikes |
Added/changed functions to be able to use 888options.com as a source of the options quotes/data |
2012-02-17 | smfGetOptionQuotes smfGetMSNOptionQuote |
Changed the URL of the MSN options page |
2012-04-07 | smfConvertData | Add conversion of amount fields with " Bill" and " Mill" suffixes. |
2012-04-27 | RCHGetElementNumber | Redefined a large number element definitions in file smf-elements-1.txt because of URL and web page layout changes made by MSN. |
2012-05-13 | RCHGetElementNumber | Change placement of smfConvertYahooTicker() for EVALUATE() functions. |
2012-05-13 | smfConvertYahooTicker | Add ".V" translations for Vancouver Stock Exchange |
2012-06-11 | RCHGetYahooQuotes | Ignore the server ID parameter, since Yahoo no longer supports |
2012-07-06 | RCHGetYahooHistory | Allow returned dividend data to be resorted |
2012-07-06 | RCHGetYahooHistory | Ignore data of first date when date repeats |
2012-07-09 | RCHGetYahooHistory | Fix ignore data of first date when date repeats |
2012-07-12 | smfStrExtr | Add tilda character to represent start/end of input string |
2012-07-13 | smfConvertYahooTicker | Add "-" conversion to "." for Canadian ticker symbols going from Yahoo to MSN |
2012-07-14 | smfUpdateDownloadTable | Fix element number processing for formula-based element definitions |
2012-12-02 | RCHGetElementNumber | Redefined all Zacks element definitions in file smf-elements-6.txt because of URL and web page layout changes |
2012-12-07 | RCHGetElementNumber | Redefined Morningstar element definitions for elements #877 thru #883 in file smf-elements-4.txt because of URL changes |
2012-12-11 | smfYahooAPIData | Created this new function to retrieve data from Yahoo API feeds |
Date | Routine | Description |
2010-08-12 | RCHGetHTMLTable | Modified pDim1/pDim2 processing so the array size can be overridden from either VBA or from the worksheet. This allows other functions like TRANSPOSE() to manipulate the returned results correctly. |
2010-08-23 | RCHGetElementNumber | Corrected element descriptions of element numbers 4926 and 4927 on smf-elements-2.txt |
2010-09-10 | smfGetOptionQuotes smfGetYahooOptionQuote |
Added a "u" data item to allow retrieval of the last traded price of the underlying equity. |
2010-10-06 | RCHGetElementNumber | Corrected definitions of Yahoo element numbers 989 (old dividend amount), 990 (old dividend rate), and 13863 (company name) on smf-elements-2.txt |
2010-10-10 | Multiple | Added code to change HTML code #151 to a normal hyphen when source code is retrieved from the Internet. |
2010-10-13 | smfFixLinks | Changed link to be changed to a null string to be:
"'*\RCH_Stock_Market_Functions.xla'!" ...so that it can handle any file and path strings. |
